




IC | Topology | Vin min. (V) |
Vin max. (V) |
fswmin. (kHz) |
fswmax. (kHz) |
Output 1 Vout / Iout max. |
Output 2 Vout / Iout max. |
---|---|---|---|---|---|---|---|
MIC2111, Rev. 2.1 | Buck | 5.50 | 16.00 | 200.00 | 2000.00 | 0.60 V / 20.000 A | |
MIC2111 Demoboard MIC2111BYMT, Rev. 1.1 |
Buck | 5.50 | 16.00 | 200.00 | 2000.00 | 1.20 V / 20.000 A | |
MIC2125 Demoboard MIC2125YML-20A-EV, Rev. A |
Buck | 4.50 | 28.00 | 200.00 | 750.00 | 3.30 V / 20.000 A | |
MIC2126 Demoboard MIC2126YML-20A-EV, Rev. A |
Buck | 4.50 | 28.00 | 200.00 | 750.00 | 3.30 V / 20.000 A | |
MIC2207 | Buck | 2.70 | 5.50 | n.n. | 2000.00 | 1.80 V / 3.000 A | |
MIC2208, Rev. D | Buck | 5.00 | 5.00 | 900.00 | 1100.00 | 3.30 V / 3.000 A | |
MIC2208, Rev. D | Buck | 2.70 | 5.50 | 900.00 | 1100.00 | 1.00 V / 3.000 A | |
MIC23303, Rev. 2.0 | Buck | 2.70 | 5.50 | n.n. | n.n. | 0.65 V / 3.000 A | |
MIC28510, Rev. a | Buck | 5.00 | 75.00 | 100.00 | 500.00 | 12.00 V / 4.000 A | |
MIC4520, Rev. 1.0 | Buck | 7.00 | 16.00 | 200.00 | 1000.00 | 1.20 V / 20.000 A | |
MIC4720 | Buck | 2.70 | 5.50 | 1800.00 | 2200.00 | 5.00 V / 3.000 A | |
MIC4722 | Buck | 2.70 | 5.50 | n.n. | n.n. | 5.00 V / 3.000 A | |
MIC4723 | Buck | 2.70 | 5.50 | n.n. | n.n. | 5.00 V / 3.000 A | |
MIC4724, Rev. A | Buck | 3.00 | 6.00 | n.n. | n.n. | 5.00 V / 3.000 A | 1.80 V / 3.000 A |
website copyright © 2018 Würth Elektronik GmbH & Co. KG, Germany. All rights reserved.