








Too many results (119). Only the first 100 results are shown. Please narrow down your search.
IC | Topology | Vin min. (V) |
Vin max. (V) |
fswmin. (kHz) |
fswmax. (kHz) |
Output 1 Vout / Iout max. |
Output 2 Vout / Iout max. |
Output 3 Vout / Iout max. |
Output 4 Vout / Iout max. |
Output 5 Vout / Iout max. |
Output 6 Vout / Iout max. |
Output 7 Vout / Iout max. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MXL7204 Demoboard MXL7204 EVB, Rev. 1B |
Buck | 5.50 | 20.00 | n.n. | n.n. | 1.80 V / 4.000 A | 3.30 V / 4.000 A | |||||
MXL7213 Demoboard MXL7213EVB, Rev. 1 |
Buck | 4.50 | 18.00 | 250.00 | 780.00 | 5.30 V / 100.000 A | ||||||
SP6121 | Buck | 3.00 | 7.00 | 440.00 | 560.00 | 5.00 V / 8.000 A | ||||||
SP6133, Rev. L | Buck | 10.00 | 15.00 | 255.00 | 345.00 | 3.30 V / 10.000 A | ||||||
SP6153 | Buck | 5.00 | 28.00 | n.n. | n.n. | 5.00 V / 20.000 A | ||||||
SP6652 Demoboard SP6652EB, Rev. 03/20/06 |
Buck | 2.70 | 6.50 | n.n. | n.n. | 3.30 V / 1.000 A | ||||||
SP6652, Rev. J | Buck | n.n. | n.n. | 1200.00 | 1600.00 | |||||||
SP6652, Rev. J | Buck | 3.60 | 5.50 | 1200.00 | 1600.00 | 3.30 V / 1.000 A | ||||||
SP6652, Rev. J | Buck | 5.00 | 5.00 | 1200.00 | 1600.00 | 1.20 V / 1.000 A | ||||||
SP6652, Rev. J | Buck | 2.70 | 5.50 | 1200.00 | 1600.00 | 3.30 V / 1.000 A | ||||||
SP6652, Rev. J | Buck | 4.20 | 4.20 | 1200.00 | 1600.00 | 3.30 V / 0.600 A | 2.50 V / 0.600 A | 1.50 V / 0.600 A | ||||
SP6669 Demoboard SP6669EB, Rev. 1.0.0 |
Buck | 2.50 | 5.50 | n.n. | n.n. | 1.80 V / 0.600 A | ||||||
SP7600EN2-STF-L | Buck | 5.00 | 5.00 | n.n. | n.n. | |||||||
SP7648 Demoboard SP7648EB |
Boost | 3.00 | 4.20 | n.n. | n.n. | 3.60 V / 0.700 A | ||||||
SP7648, Rev. 2.0.0 | Boost | 2.70 | 4.50 | n.n. | n.n. | 5.50 V / 0.800 A | ||||||
SP7651, Rev. J | Buck | 12.00 | 12.00 | 810.00 | 990.00 | 3.30 V / 3.000 A | ||||||
SP7652, Rev. 2.0.0 | Buck | 12.00 | 12.00 | 420.00 | 720.00 | 8.00 V / 6.000 A | ||||||
SP7652, Rev. 2.0.0 | Buck | 12.00 | 12.00 | 420.00 | 720.00 | 3.30 V / 6.000 A | ||||||
SP7653 | Buck | 12.00 | 12.00 | 1100.00 | 1500.00 | 3.30 V / 3.000 A | ||||||
SP7655, Rev. E | Buck | 2.50 | 28.00 | n.n. | n.n. | 3.30 V / 8.000 A | ||||||
SP7656, Rev. B | Buck | 24.00 | 29.00 | 510.00 | 690.00 | 3.30 V / 3.000 A | ||||||
SP7656, Rev. B | Buck | 5.00 | 29.00 | 510.00 | 690.00 | 3.30 V / 3.000 A | ||||||
SP7661, Rev. N | Buck | 9.60 | 22.00 | n.n. | n.n. | 3.30 V / 3.000 A | ||||||
SP7662, Rev. 2.1.0 | Buck | 5.00 | 22.00 | 255.00 | 345.00 | 3.30 V / 12.000 A | ||||||
SP7662, Rev. 2.1.0 | Buck | 18.00 | 22.00 | 255.00 | 345.00 | 12.00 V / 5.000 A | ||||||
SP7662, Rev. 2.1.0 | Buck | 5.00 | 5.50 | 255.00 | 345.00 | 3.30 V / 12.000 A | ||||||
SP7663, Rev. 2.0.0 | Buck | 12.00 | 12.00 | 510.00 | 690.00 | 3.30 V / 6.000 A | ||||||
SP7663, Rev. 2.0.0 | Buck | 12.00 | 12.00 | 510.00 | 690.00 | 5.00 V / 4.000 A | ||||||
XR17V358, Rev. 1.0.5 | Buck | 3.30 | n.n. | n.n. | n.n. | |||||||
XR21B1411, Rev. 1.1.0 | Other | n.n. | n.n. | 6.00 | 48.00 | |||||||
XR75100, Rev. 1C | Buck | 24.00 | 24.00 | 100.00 | 800.00 | 3.30 V / 10.000 A | ||||||
XR76112 Demoboard XR76112EVB, Rev. 2.0.0 |
Buck | 12.00 | 12.00 | n.n. | n.n. | 1.20 V / 1.200 A | ||||||
XR76112 Demoboard XR76112 EVB, Rev. 2.0.0 |
Buck | 12.00 | 12.00 | n.n. | n.n. | 1.20 V / 12.000 A | ||||||
XR76112, Rev. 2A | Buck | 12.00 | 12.00 | 200.00 | 800.00 | 1.20 V / 12.000 A | ||||||
XR76116 Demoboard XR76116EVB, Rev. 1A |
Buck | 12.00 | 12.00 | 200.00 | 1000.00 | 1.80 V / 15.000 A | ||||||
XR76120, Rev. 1A | Buck | 12.00 | 12.00 | 200.00 | 1000.00 | 1.80 V / 20.000 A | ||||||
XR76203, Rev. 1A | Buck | 24.00 | 24.00 | 100.00 | 800.00 | 3.30 V / 3.000 A | ||||||
XR76203 Demoboard XR76203EVB, Rev. 1A |
Buck | 24.00 | 24.00 | n.n. | n.n. | 3.30 V / 3.000 A | ||||||
XR76203-Q, Rev. 1C | Buck | 24.00 | 24.00 | 100.00 | 800.00 | 3.30 V / 5.000 A | ||||||
XR76205 Demoboard XR76205EVB, Rev. 1A |
Buck | 24.00 | 24.00 | n.n. | n.n. | 3.30 V / 5.000 A | ||||||
XR76205, Rev. 1A | Buck | 24.00 | 24.00 | 100.00 | 800.00 | 3.30 V / 5.000 A | ||||||
XR76205-Q, Rev. 1C | Buck | 24.00 | 24.00 | 100.00 | 800.00 | 3.30 V / 5.000 A | ||||||
XR76208 Demoboard XR76208EVB, Rev. 1A |
Buck | 24.00 | 24.00 | n.n. | n.n. | 3.30 V / 8.000 A | ||||||
XR76208, Rev. 1A | Buck | 24.00 | 24.00 | 100.00 | 800.00 | 3.30 V / 8.000 A | ||||||
XR77129 Demoboard XR77129EVB-DEMO-1, Rev. 1.0.0 |
Buck | 6.00 | 40.00 | n.n. | n.n. | 3.30 V / 5.000 A | ||||||
XR77129 Demoboard XR77129EVB-DEMO-1, Rev. 1.0.0 |
Buck | 6.00 | 40.00 | n.n. | n.n. | 5.00 V / 5.000 A | ||||||
XR77129 Demoboard XR77129EVB-DEMO-1, Rev. 1.0.0 |
Buck | 6.00 | 40.00 | n.n. | n.n. | 12.00 V / 3.000 A | ||||||
XR77129 Demoboard XR77129EVB-DEMO-1, Rev. 1.0.0 |
Buck | 6.00 | 40.00 | n.n. | n.n. | 2.50 V / 10.000 A | ||||||
XR79106 Demoboard XR79106EVB, Rev. 1A |
Buck | 4.50 | 12.00 | 600.00 | 800.00 | 1.20 V / 6.000 A | ||||||
XR79115 Demoboard XR79115 Evaluation kit, Rev. 1A |
Other | n.n. | n.n. | 400.00 | 600.00 | |||||||
XR79115, Rev. 1B | Other | n.n. | n.n. | 400.00 | 600.00 | |||||||
XR79120 Demoboard XR79120EVB, Rev. 1.1 |
Other | n.n. | n.n. | 400.00 | 600.00 | |||||||
XR79203 Demoboard XR79203EVB, Rev. 1A |
Buck | 24.00 | 24.00 | 400.00 | 800.00 | 3.30 V / 3.000 A | ||||||
XR79206 Demoboard XR79206_EVBM_R1A, Rev. 1A |
Buck | 24.00 | 24.00 | 400.00 | 800.00 | 3.30 V / 6.000 A | ||||||
XRP6124 Demoboard XRP6124EVB, Rev. 1.0.0 |
Buck | 6.00 | 18.00 | n.n. | n.n. | 3.30 V / 3.000 A | ||||||
XRP6124HV Demoboard XRP6124HVEVB, Rev. 1.0.0 |
Buck | 8.00 | 30.00 | n.n. | n.n. | 5.00 V / 3.000 A | ||||||
XRP6141 Demoboard XRP6141 EVALUATION BOARD, Rev. 1.0.0 |
Buck | 12.00 | 12.00 | 200.00 | 800.00 | 1.20 V / 25.000 A | ||||||
XRP6142 Demoboard XRP6142EL2.0-F, Rev. 0.0.2 |
Buck | 4.50 | 5.50 | n.n. | n.n. | 2.50 V / 15.000 A | ||||||
XRP6142, Rev. 1.0.0 | Buck | 4.50 | 5.50 | n.n. | n.n. | 2.50 V / 15.000 A | ||||||
XRP6142, Rev. 1.0.0 | Buck | 3.00 | 3.60 | n.n. | n.n. | 1.20 V / 10.000 A | ||||||
XRP6657 Demoboard XRP6657IHB-F, Rev. 1.1.0 |
Buck | 3.30 | 5.50 | n.n. | n.n. | 1.80 V / 1.500 A | ||||||
XRP6657, Rev. 1.5.0 | Buck | 2.50 | 5.50 | 1040.00 | 1560.00 | 3.30 V / 1.500 A | ||||||
XRP6658 Demoboard XR6658EVB, Rev. 2.1.0 |
Buck | 3.30 | 5.50 | n.n. | n.n. | 3.30 V / 1.000 A | ||||||
XRP6668 Demoboard XRP6668EVB, Rev. 1.1.0 |
Buck | 2.50 | 5.50 | n.n. | n.n. | 3.30 V / 1.000 A | 1.80 V / 1.000 A | |||||
XRP6668, Rev. 1.2.0 | Buck | 2.50 | 5.50 | 1200.00 | 1800.00 | 1.80 V / 1.000 A | 3.30 V / 1.000 A | |||||
XRP6670, Rev. 1.0.1 | Buck | 5.00 | 5.00 | n.n. | n.n. | 2.80 V / 2.700 A | 1.20 V / 2.700 A | 2.50 V / 2.700 A | 1.10 V / 2.700 A | 3.30 V / 2.700 A | 1.50 V / 2.700 A | 1.80 V / 2.700 A |
XRP6670, Rev. 1.0.1 | Buck | 3.30 | 3.30 | n.n. | n.n. | 1.50 V / 2.700 A | 2.50 V / 2.700 A | 1.80 V / 2.700 A | 1.20 V / 2.700 A | 1.10 V / 2.700 A | ||
XRP6670 Demoboard XRP6670EVB, Rev. 1.0.1 |
Buck | 2.60 | 5.50 | 300.00 | 2500.00 | 2.50 V / 3.000 A | ||||||
XRP7618 Demoboard XRP7618EVB, Rev. 2.2.0 |
Other | 4.20 | 5.50 | n.n. | n.n. | |||||||
XRP7659 Demoboard XRP7659EVB, Rev. 1.0.0 |
Buck | 4.50 | 18.00 | n.n. | n.n. | 3.30 V / 1.500 A | ||||||
XRP7659, Rev. 1.2.0 | Buck | 4.50 | 18.00 | 1100.00 | 1700.00 | 15.00 V / 1.500 A | ||||||
XRP7662, Rev. 2.2.0 | Buck | 4.50 | 5.50 | 255.00 | 345.00 | 3.30 V / 12.000 A | ||||||
XRP7662, Rev. 2.2.0 | Buck | 18.00 | 22.00 | 255.00 | 345.00 | 12.00 V / 5.000 A | ||||||
XRP7664 Demoboard XRP76XXEVB, Rev. 2.0.0 |
Buck | 4.50 | 18.00 | n.n. | n.n. | 3.30 V / 2.000 A | 3.30 V / 3.000 A | |||||
XRP7665 Demoboard XRP76XXEVB, Rev. 2.0.0 |
Buck | 4.50 | 18.00 | n.n. | n.n. | 3.30 V / 2.000 A | 3.30 V / 3.000 A | |||||
XRP7665, Rev. 2.0.1 | Buck | 12.00 | 12.00 | 300.00 | 380.00 | 1.50 V / 3.000 A | 1.80 V / 3.000 A | |||||
XRP7665, Rev. 2.0.1 | Buck | 4.50 | 18.00 | 300.00 | 380.00 | 3.30 V / 3.000 A | ||||||
XRP7665, Rev. 2.0.1 | Buck | 12.00 | 12.00 | 300.00 | 380.00 | 5.00 V / 3.000 A | 2.50 V / 3.000 A | 3.30 V / 3.000 A | ||||
XRP7665, Rev. 2.0.1 | Buck | 5.00 | 5.00 | 300.00 | 380.00 | 1.50 V / 3.000 A | 3.30 V / 3.000 A | 1.80 V / 3.000 A | 2.50 V / 3.000 A | 1.20 V / 3.000 A | ||
XRP7665, Rev. 2.0.1 | Buck | 12.00 | 12.00 | 300.00 | 380.00 | 1.20 V / 3.000 A | ||||||
XRP7674 Demoboard XRP76XXEVB, Rev. 2.0.0 |
Buck | 4.50 | 18.00 | n.n. | n.n. | 3.30 V / 3.000 A | 3.30 V / 2.000 A | |||||
XRP7675, Rev. 1.0.0 | Buck | 12.00 | n.n. | 280.00 | 400.00 | 1.50 V / 3.000 A | 1.80 V / 3.000 A | |||||
XRP7675, Rev. 1.0.0 | Buck | 12.00 | n.n. | 280.00 | 400.00 | 1.20 V / 3.000 A | ||||||
XRP7675, Rev. 1.0.0 | Buck | 12.00 | n.n. | 280.00 | 400.00 | 3.30 V / 3.000 A | 2.50 V / 3.000 A | 5.00 V / 3.000 A | ||||
XRP7675, Rev. 1.0.0 | Buck | 5.00 | n.n. | 280.00 | 400.00 | 2.50 V / 3.000 A | 1.20 V / 3.000 A | 3.30 V / 3.000 A | 1.80 V / 3.000 A | 1.50 V / 3.000 A | ||
XRP7675 Demoboard XRP7675EVB, Rev. 2.0.0 |
Buck | 4.50 | 18.00 | n.n. | n.n. | 3.30 V / 3.000 A | ||||||
XRP7704, Rev. 1.1.0 | Buck | 6.50 | 20.00 | 300.00 | 1500.00 | 5.10 V / 5.000 A | ||||||
XRP7708, Rev. 1.2.2 | Buck | 6.50 | 20.00 | 300.00 | 1500.00 | 5.10 V / 8.000 A | ||||||
XRP7713, Rev. 1.1.1 | Buck | 4.50 | 25.00 | 300.00 | 1500.00 | 1.80 V / 5.000 A | ||||||
XRP7713, Rev. 1.1.1 | Buck | 4.50 | 25.00 | 300.00 | 1500.00 | 1.20 V / 5.000 A | ||||||
XRP7713, Rev. 1.1.1 | Buck | 4.50 | 25.00 | 300.00 | 1500.00 | 2.60 V / 5.000 A | ||||||
XRP7714 Demoboard Zync7020, Rev. 1.0.1 |
Buck | 12.00 | n.n. | n.n. | n.n. | 1.00 V / 2.000 A | 1.50 V / 2.000 A | 2.50 V / 1.500 A | 1.80 V / 0.500 A | |||
XRP7724 Demoboard XRP7724/7725EVB-DEMO-2, Rev. 1.0.0 |
Buck | 5.50 | 25.00 | n.n. | n.n. | 2.50 V / 3.000 A | ||||||
XRP7724 Demoboard XRP7724/7725EVB-DEMO-2, Rev. 1.0.0 |
Buck | 5.50 | 25.00 | n.n. | n.n. | 3.30 V / 3.000 A | ||||||
XRP7724 Demoboard XRP7724/7725EVB-DEMO-2, Rev. 1.0.0 |
Buck | 5.50 | 25.00 | n.n. | n.n. | 1.00 V / 10.000 A | ||||||
XRP7724 Demoboard XRP7724/7725EVB-DEMO-2, Rev. 1.0.0 |
Buck | 5.50 | 25.00 | n.n. | n.n. | 1.50 V / 5.000 A | ||||||
XRP7724, Rev. 1.0.1 | Buck | 4.75 | 25.00 | 105.00 | 1230.00 | 1.50 V / 5.000 A | ||||||
XRP7724, Rev. 1.0.1 | Buck | 4.75 | 25.00 | 105.00 | 1230.00 | 1.00 V / 10.000 A | ||||||
XRP7724, Rev. 1.0.1 | Buck | 4.75 | 25.00 | 105.00 | 1230.00 | 5.00 V / 3.000 A | ||||||
XRP7724, Rev. 1.0.1 | Buck | 4.75 | 25.00 | 105.00 | 1230.00 | 2.50 V / 3.000 A |
website copyright © 2019 Würth Elektronik GmbH & Co. KG, Germany. All rights reserved.
Sitemap | Imprint | Data Protection | Contact Form | Sign up to Newsletter